Simplifying Fractions to Lowest Terms Worksheet
Instructions: Simplify each fraction to its lowest terms.
# | Fraction |
---|---|
1 | 12/36 |
2 | 16/24 |
3 | 20/25 |
4 | 15/45 |
5 | 9/15 |
6 | 30/45 |
7 | 24/30 |
8 | 27/54 |
9 | 8/16 |
10 | 32/48 |
11 | 18/24 |
12 | 21/35 |
13 | 10/20 |
14 | 36/54 |
15 | 14/21 |
16 | 35/50 |
17 | 22/44 |
18 | 28/35 |
19 | 6/12 |
20 | 45/60 |
21 | 33/66 |
22 | 40/50 |
23 | 48/72 |
24 | 42/63 |
25 | 26/39 |
26 | 50/75 |
27 | 51/68 |
28 | 55/110 |
29 | 70/105 |
30 | 80/120 |
31 | 77/99 |
32 | 63/84 |
33 | 90/135 |
34 | 42/84 |
35 | 72/96 |
36 | 56/84 |
37 | 65/91 |
38 | 81/108 |
39 | 99/121 |
40 | 48/72 |
41 | 84/126 |
42 | 98/147 |
43 | 117/153 |
44 | 120/180 |
45 | 132/165 |
46 | 150/225 |
47 | 175/245 |
48 | 192/240 |
49 | 165/220 |
50 | 180/270 |
51 | 238/357 |
52 | 264/330 |
53 | 279/414 |
54 | 325/455 |
55 | 390/520 |
56 | 399/513 |
57 | 441/539 |
58 | 455/665 |
59 | 507/633 |
60 | 520/780 |
61 | 561/748 |
62 | 624/832 |
63 | 770/990 |
64 | 792/990 |
65 | 858/990 |
66 | 1001/1430 |
67 | 1056/1320 |
68 | 1155/1540 |
69 | 1365/1785 |
70 | 1386/2079 |
71 | 1452/1740 |
72 | 1575/2205 |
73 | 1650/2145 |
74 | 1716/2145 |
75 | 1800/2250 |
76 | 2016/2520 |
77 | 2080/2600 |
78 | 2145/3217 |
79 | 2310/3080 |
80 | 2535/3465 |
81 | 2730/3575 |
82 | 2925/3825 |
83 | 3120/4290 |
84 | 3192/3990 |
85 | 3450/4200 |
86 | 3600/4500 |
87 | 3822/4777 |
88 | 3990/5700 |
89 | 4095/5850 |
90 | 4200/6300 |
91 | 4290/5360 |
92 | 4620/6160 |
93 | 4830/5940 |
94 | 4950/7425 |
95 | 5280/7040 |
96 | 5460/8190 |
97 | 5616/9360 |
98 | 5775/6930 |
99 | 5985/7770 |
100 | 6090/7610 |
End of Test