Work Sheets corner logo
Print
Facebook
Twitter
LinkedIn

Worksheet

Instructions: Order the following fractions and decimals from smallest to largest.

  1. 0.2, 0.25, 0.3, 0.35, 0.4
  2. 1/3, 3/4, 5/6, 2/3, 1/2
  3. 0.125, 0.25, 0.5, 0.75, 0.875
  4. 7/8, 5/6, 3/5, 4/7, 2/3
  5. 0.02, 0.002, 0.2, 0.0025, 0.025
  6. 1/10, 3/20, 1/5, 2/10, 3/10
  7. 0.333, 0.25, 0.5, 0.125, 0.75
  8. 2/5, 3/8, 1/4, 1/3, 1/2
  9. 0.125, 0.0125, 0.25, 0.025, 0.0025
  10. 5/6, 3/4, 7/8, 2/3, 1/2

Instructions: Order the following fractions and decimals from largest to smallest.

  1. 0.16, 0.25, 0.4, 0.09, 0.36
  2. 2/5, 1/2, 4/7, 3/8, 5/6
  3. 0.75, 0.875, 0.5, 0.25, 0.125
  4. 3/5, 2/3, 7/8, 5/6, 4/7
  5. 0.002, 0.02, 0.025, 0.0025, 0.2
  6. 3/10, 1/5, 2/10, 3/20, 1/10
  7. 0.125, 0.75, 0.5, 0.25, 0.333
  8. 1/4, 1/2, 3/8, 2/5, 1/3
  9. 0.025, 0.0025, 0.0125, 0.125, 0.25
  10. 3/4, 7/8, 5/6, 1/2, 2/3

Instructions: Order the following fractions and decimals by converting them to a common denominator.

  1. 1/3, 2/5, 7/12, 3/4
  2. 2/5, 5/6, 3/8, 7/10
  3. 1/2, 2/3, 5/6, 7/8
  4. 1/8, 3/10, 7/12, 4/9
  5. 1/5, 3/8, 2/3, 4/5

Instructions: Order the following fractions and decimals by converting them to a common numerator.

  1. 1/3, 2/5, 7/12, 3/4
  2. 2/5, 5/6, 3/8, 7/10
  3. 1/2, 2/3, 5/6, 7/8
  4. 1/8, 3/10, 7/12, 4/9
  5. 1/5, 3/8, 2/3, 4/5

Instructions: Order the following fractions and decimals by converting them to a common percentage.

  1. 1/3, 2/5, 7/12, 3/4
  2. 2/5, 5/6, 3/8, 7/10
  3. 1/2, 2/3, 5/6, 7/8
  4. 1/8, 3/10, 7/12, 4/9
  5. 1/5, 3/8, 2/3, 4/5

Instructions: Order the following fractions and decimals by converting them to a common decimal.

  1. 1/3, 2/5, 7/12, 3/4
  2. 2/5, 5/6, 3/8, 7/10
  3. 1/2, 2/3, 5/6, 7/8
  4. 1/8, 3/10, 7/12, 4/9
  5. 1/5, 3/8, 2/3, 4/5

Instructions: Order the following fractions and decimals by converting them to a common fraction.

  1. 0.3, 0.4, 0.5, 0.6, 0.7
  2. 0.25, 0.5, 0.75, 0.125, 0.875
  3. 0.02, 0.002, 0.0025, 0.025, 0.00025
  4. 0.3, 0.33, 0.4, 0.5, 0.6
  5. 0.125, 0.25, 0.333, 0.5, 0.75

Instructions: Order the following fractions and decimals by converting them to a common percent.

  1. 1/3, 2/5, 7/12, 3/4
  2. 2/5, 5/6, 3/8, 7/10
  3. 1/2, 2/3, 5/6, 7/8
  4. 1/8, 3/10, 7/12, 4/9
  5. 1/5, 3/8, 2/3, 4/5