Work Sheets corner logo
Print
Facebook
Twitter
LinkedIn

Instructions: Solve each problem and write your answer on the designated space.

Section 1: Multiplying 2-digit numbers by 1-digit numbers

  1. 23 x 5 = __
  2. 56 x 8 = __
  3. 47 x 3 = __
  4. 82 x 9 = __
  5. 61 x 4 = __
  6. 39 x 7 = __
  7. 75 x 2 = __
  8. 68 x 6 = __
  9. 24 x 9 = __
  10. 53 x 1 = __

Section 2: Multiplying 3-digit numbers by 1-digit numbers

  1. 240 x 3 = __
  2. 570 x 4 = __
  3. 680 x 2 = __
  4. 820 x 7 = __
  5. 410 x 9 = __
  6. 390 x 5 = __
  7. 740 x 1 = __
  8. 620 x 6 = __
  9. 430 x 8 = __
  10. 350 x 3 = __

Section 3: Multiplying 2-digit numbers by 2-digit numbers

  1. 23 x 54 = __
  2. 56 x 78 = __
  3. 47 x 32 = __
  4. 82 x 95 = __
  5. 61 x 47 = __
  6. 39 x 68 = __
  7. 75 x 21 = __
  8. 68 x 76 = __
  9. 24 x 59 = __
  10. 53 x 12 = __

Section 4: Multiplying 3-digit numbers by 2-digit numbers

  1. 240 x 35 = __
  2. 570 x 48 = __
  3. 680 x 27 = __
  4. 820 x 76 = __
  5. 410 x 94 = __
  6. 390 x 52 = __
  7. 740 x 17 = __
  8. 620 x 66 = __
  9. 430 x 82 = __
  10. 350 x 39 = __

Section 5: Multiplying 4-digit numbers by 2-digit numbers

  1. 2345 x 45 = __
  2. 5678 x 67 = __
  3. 6789 x 23 = __
  4. 8234 x 95 = __
  5. 6134 x 47 = __
  6. 3956 x 68 = __
  7. 7523 x 21 = __
  8. 6812 x 76 = __
  9. 2498 x 59 = __
  10. 5367 x 12 = __

Note: Markdown tables were not used in this worksheet as it would have made it more difficult to format and read.