Identifying Equivalent Fractions Worksheet
Instructions: Identify whether the given fractions are equivalent or not. If they are equivalent, write “Equivalent” in the blank. If they are not equivalent, write “Not Equivalent” in the blank.
Fraction 1 | Fraction 2 | Blank |
---|---|---|
1/2 | 3/6 | |
2/3 | 4/5 | |
5/8 | 25/40 | |
7/12 | 14/24 | |
3/4 | 6/8 | |
4/6 | 8/10 | |
1/5 | 2/3 | |
2/7 | 4/14 | |
5/6 | 15/18 | |
9/10 | 27/30 | |
2/5 | 8/20 | |
1/3 | 2/9 | |
6/7 | 12/14 | |
5/9 | 25/45 | |
1/4 | 5/20 | |
3/8 | 12/32 | |
4/5 | 16/20 | |
2/9 | 4/18 | |
5/12 | 10/24 | |
7/10 | 21/30 | |
1/6 | 2/12 | |
3/5 | 9/15 | |
2/11 | 4/22 | |
1/8 | 3/24 | |
4/9 | 16/36 | |
5/7 | 10/14 |
Bonus Questions
Instructions: Simplify the fractions below.
- 6/9 =
- 8/16 =
- 15/30 =
- 12/24 =
- 28/56 =
- 25/50 =
- 48/60 =
- 10/25 =
- 20/30 =
- 21/28 =
Challenge Questions
Instructions: Identify whether the given fractions are equivalent or not. If they are equivalent, write “Equivalent” in the blank. If they are not equivalent, write “Not Equivalent” in the blank.
Fraction 1 | Fraction 2 | Blank |
---|---|---|
3/7 | 9/21 | |
5/6 | 10/12 | |
12/20 | 15/25 | |
8/12 | 12/18 | |
4/11 | 8/22 | |
16/20 | 4/5 | |
5/9 | 25/50 | |
2/3 | 12/18 | |
7/8 | 21/24 | |
6/8 | 9/12 | |
5/11 | 15/33 | |
2/5 | 10/20 | |
10/15 | 16/24 | |
3/5 | 9/15 | |
20/30 | 25/35 | |
5/7 | 25/35 | |
7/12 | 35/60 | |
3/4 | 15/20 | |
2/9 | 4/18 | |
3/8 | 6/16 |
Super Challenge Questions
Instructions: Simplify the fractions below.
- 12/18 =
- 14/28 =
- 24/36 =
- 33/66 =
- 50/75 =
- 63/84 =
- 40/50 =
- 36/48 =
- 17/34 =
- 22/44 =