Adding Fractions with Same Denominator Worksheet
Instructions: Add the following fractions and simplify your answer.
Question | Fraction 1 | Fraction 2 |
---|---|---|
1 | 3/8 | 5/8 |
2 | 2/4 | 1/4 |
3 | 7/12 | 3/12 |
4 | 1/5 | 4/5 |
5 | 9/10 | 2/10 |
6 | 11/15 | 4/15 |
7 | 2/9 | 6/9 |
8 | 3/7 | 2/7 |
9 | 4/6 | 5/6 |
10 | 1/3 | 3/3 |
11 | 6/11 | 2/11 |
12 | 8/13 | 7/13 |
13 | 5/14 | 4/14 |
14 | 2/8 | 3/8 |
15 | 7/9 | 1/9 |
16 | 9/16 | 2/16 |
17 | 11/20 | 1/20 |
18 | 4/10 | 6/10 |
19 | 3/12 | 9/12 |
20 | 8/11 | 5/11 |
21 | 1/6 | 5/6 |
22 | 10/17 | 4/17 |
23 | 3/15 | 2/15 |
24 | 7/8 | 1/8 |
25 | 9/19 | 5/19 |
26 | 6/9 | 1/9 |
27 | 11/14 | 1/14 |
28 | 2/5 | 3/5 |
29 | 4/7 | 3/7 |
30 | 5/16 | 7/16 |
31 | 10/18 | 8/18 |
32 | 7/11 | 1/11 |
33 | 3/20 | 2/20 |
34 | 8/15 | 7/15 |
35 | 5/13 | 2/13 |
36 | 9/10 | 1/10 |
37 | 2/6 | 4/6 |
38 | 1/8 | 7/8 |
39 | 5/9 | 1/9 |
40 | 7/14 | 6/14 |
41 | 3/5 | 4/5 |
42 | 6/12 | 4/12 |
43 | 9/17 | 2/17 |
44 | 1/4 | 7/4 |
45 | 4/11 | 2/11 |
46 | 5/7 | 1/7 |
47 | 7/12 | 2/12 |
48 | 3/9 | 6/9 |
49 | 1/10 | 9/10 |
50 | 6/13 | 4/13 |
Conclusion
Great work! You have successfully completed the Adding Fractions with Same Denominator Worksheet.