Multiplying with Data Sets Worksheet Test
Instructions: Solve each problem and write your answer in the space provided.
- Multiply the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 2 | 5 |
| 4 | 6 |
| 1 | 3 |
- Find the product of the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 3 | 2 |
| 7 | 5 |
| 8 | 4 |
- Multiply the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 4 | 2 |
| 1 | 3 |
| 5 | 6 |
- Find the product of the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 6 | 2 |
| 3 | 4 |
| 5 | 1 |
- Multiply the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 2 | 3 |
| 4 | 5 |
| 7 | 1 |
- Find the product of the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 3 | 2 |
| 5 | 4 |
| 1 | 6 |
- Multiply the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 4 | 2 |
| 3 | 5 |
| 2 | 1 |
- Find the product of the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 2 | 3 |
| 4 | 1 |
| 5 | 6 |
- Multiply the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 1 | 2 |
| 4 | 5 |
| 3 | 6 |
- Find the product of the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 2 | 3 |
| 1 | 4 |
| 6 | 5 |
- Multiply the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 3 | 2 |
| 5 | 4 |
| 1 | 6 |
- Find the product of the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 4 | 2 |
| 3 | 5 |
| 2 | 1 |
- Multiply the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 2 | 3 |
| 4 | 5 |
| 7 | 1 |
- Find the product of the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 6 | 2 |
| 3 | 4 |
| 5 | 1 |
- Multiply the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 4 | 2 |
| 1 | 3 |
| 5 | 6 |
- Find the product of the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 3 | 2 |
| 7 | 5 |
| 8 | 4 |
- Multiply the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 2 | 5 |
| 4 | 6 |
| 1 | 3 |
- Find the product of the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 1 | 2 |
| 4 | 5 |
| 3 | 6 |
- Multiply the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 2 | 3 |
| 1 | 4 |
| 6 | 5 |
- Find the product of the following two data sets:
| Data Set 1 | Data Set 2 |
|---|---|
| 3 | 2 |
| 5 | 4 |
| 1 | 6 |