Equivalent Fractions Worksheet Test
Instructions: Write the missing numerator or denominator to make the fractions equivalent.
| First Fraction | = | Second Fraction |
|---|---|---|
| 2/4 | = | _____/12 |
| 1/6 | = | 2/_____ |
| 5/9 | = | _____/45 |
| 4/12 | = | _____/24 |
| 3/5 | = | 18/_____ |
| 7/8 | = | _____/16 |
| 2/3 | = | 8/_____ |
| 5/10 | = | _____/20 |
| 1/4 | = | _____/12 |
| 6/9 | = | _____/27 |
Instructions: Write whether the fractions are equivalent or not.
| First Fraction | Second Fraction | Equivalent? |
|---|---|---|
| 3/7 | 9/21 | |
| 5/8 | 20/32 | |
| 2/5 | 4/7 | |
| 4/6 | 2/3 | |
| 1/3 | 3/9 | |
| 7/12 | 21/36 | |
| 8/10 | 12/15 | |
| 5/11 | 10/22 | |
| 3/9 | 9/27 | |
| 2/4 | 6/12 |
Instructions: Write the missing fraction to make the fractions equivalent.
| First Fraction | Second Fraction |
|---|---|
| 3/4 | _____/12 |
| 2/5 | _____/25 |
| 5/8 | _____/64 |
| 4/9 | _____/36 |
| 3/11 | _____/33 |
| 7/12 | _____/36 |
| 1/6 | _____/54 |
| 5/15 | _____/45 |
| 6/10 | _____/20 |
| 4/7 | _____/21 |
Instructions: Write the missing numerator or denominator to make the fractions equivalent.
| First Fraction | = | Second Fraction |
|---|---|---|
| 3/5 | = | _____/25 |
| 2/6 | = | _____/9 |
| 4/9 | = | 32/_____ |
| 5/8 | = | _____/64 |
| 6/11 | = | _____/77 |
| 1/2 | = | _____/8 |
| 3/7 | = | 12/_____ |
| 7/10 | = | _____/100 |
| 2/3 | = | 20/_____ |
| 5/12 | = | _____/48 |
Instructions: Write whether the fractions are equivalent or not.
| First Fraction | Second Fraction | Equivalent? |
|---|---|---|
| 2/3 | 6/8 | |
| 3/4 | 6/8 | |
| 5/9 | 25/45 | |
| 4/12 | 1/3 | |
| 1/6 | 2/12 | |
| 7/10 | 14/20 | |
| 2/9 | 4/18 | |
| 8/15 | 32/60 | |
| 11/20 | 22/40 | |
| 9/11 | 27/33 |
Instructions: Write the missing fraction to make the fractions equivalent.
| First Fraction | Second Fraction |
|---|---|
| 3/5 | _____/20 |
| 4/7 | _____/28 |
| 2/9 | _____/36 |
| 5/8 | _____/40 |
| 3/4 | _____/12 |
| 7/11 | _____/77 |
| 1/3 | _____/9 |
| 5/15 | _____/75 |
| 6/10 | _____/40 |
| 4/5 | _____/25 |