Comparing Fractions with Different Denominators Worksheet
Instructions: Compare the following fractions and write the correct symbol (<, >, or =) in the space provided.
| Fraction 1 | Symbol | Fraction 2 |
|---|---|---|
| 2/5 | 3/4 | |
| 5/8 | 3/5 | |
| 9/10 | 7/8 | |
| 1/3 | 2/7 | |
| 4/9 | 5/12 | |
| 7/11 | 6/13 | |
| 2/3 | 1/2 | |
| 3/7 | 4/9 | |
| 5/6 | 2/3 | |
| 1/4 | 3/11 | |
| 2/5 | 1/3 | |
| 7/8 | 5/6 | |
| 3/4 | 4/5 | |
| 2/9 | 1/5 | |
| 4/7 | 5/11 | |
| 3/5 | 2/3 | |
| 5/8 | 7/12 | |
| 1/2 | 2/5 | |
| 5/7 | 3/8 | |
| 2/3 | 4/7 | |
| 1/3 | 1/4 | |
| 3/11 | 2/7 | |
| 4/5 | 7/8 | |
| 1/5 | 1/3 | |
| 7/12 | 3/4 | |
| 3/8 | 5/7 | |
| 4/7 | 3/5 | |
| 2/5 | 1/2 | |
| 1/4 | 2/9 | |
| 2/3 | 5/8 |
Bonus Question: Which fraction is the smallest and which is the largest?
| Smallest Fraction | Largest Fraction |
|---|---|
Note: Make sure to reduce the fractions to their simplest form before comparing them.